Rates / Policies
| Dec. 21st to April 6th | April 7th to Sept 7th | Sept 8th to Dec 20th | |
|---|---|---|---|
| Standard | $107 - $128 | $97 - $128 | $77 - $128 |
| Deluxe | $120 - $145 | $110 - $145 | $98 - $145 |
| Efficiencies | $150 - $175 | $138 - 175 | $125 - $175 |
| 2 Bedroom Unit | $150 -$175 | $140 - $175 | $125 - $175 |
| 1 Bedroom Apts | $150 - $180 | $140 - $180 | $130 - $180 |
| 2 Bedroom Waterview Apt | $235 - $260 | $225 - $260 | $200 - $260 |
| 1 Bedroom Waterview Apt | $190 - $235 | $170 - $235 | $150 - $235 |
| Beach Front Cottages | $205- $250 | $195 - $250 | $160 - $250 |
| Hibiscus Room | $150 - $175 | $140 - $175 | $130 - $175 |
Our Reservation Policies
Check in time: 3:00PM
Check out time: 11:00 AM
Reservation hours: 9:00 am until 8:00 pm
All rates are based on double occupancy.
Extra person(s), 10 yrs. and younger, $10
Extra person(s) over 10 yrs, $15
Rates are subject to change without notice.
Minimum stays required on all weekends, holidays*, and special events.
*Seven (7) day minimum stay is required for Christmas/New Years Holidays,
However, please feel free to check for open time slots during any time of the year.
One (1) day reservation is to be paid in full at the time of the reservation.
Reservations of two (2) days or more require a 50% deposit of the total reservation amount, with the balance due upon arrival.
Sorry no pets or jet skis
All rooms are non-smoking. Designated smoking areas are provided on the grounds at Rock Reef Resort. A $250.00 Maintenance fee will be charged to your credit card where smoking has been detected in a room.